<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comments, registration rise at paper websites</title>
	<atom:link href="http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/</link>
	<description>studying the media ecosystem</description>
	<lastBuildDate>Sun, 24 Jan 2010 06:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Journalism Daily - Today&#8217;s Top Blog Posts on Journalism - Powered by SocialRank</title>
		<link>http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/comment-page-1/#comment-37914</link>
		<dc:creator>Journalism Daily - Today&#8217;s Top Blog Posts on Journalism - Powered by SocialRank</dc:creator>
		<pubDate>Wed, 03 Oct 2007 06:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/#comment-37914</guid>
		<description>[...] Comments, registration rise at paper websites [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments, registration rise at paper websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August’s most-popular posts: Topix, Google Maps, anonymous comments, registration, web-time vs. newspaper-time : Joe Think &#187; Online News Blog Archive</title>
		<link>http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/comment-page-1/#comment-34493</link>
		<dc:creator>August’s most-popular posts: Topix, Google Maps, anonymous comments, registration, web-time vs. newspaper-time : Joe Think &#187; Online News Blog Archive</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/#comment-34493</guid>
		<description>[...] Comments, registration rise at paper websites: &#8220;One third of large newspaper web sites now let readers comment on stories, while three out of ten require registration or payment to access their online material, according to a recent survey of how the top 100 U.S. newspapers are adapting web technology.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments, registration rise at paper websites: &#8220;One third of large newspaper web sites now let readers comment on stories, while three out of ten require registration or payment to access their online material, according to a recent survey of how the top 100 U.S. newspapers are adapting web technology.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to fight Google&#8217;s article commenting plan : Joe Think &#187; Online News Blog Archive</title>
		<link>http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/comment-page-1/#comment-30458</link>
		<dc:creator>How to fight Google&#8217;s article commenting plan : Joe Think &#187; Online News Blog Archive</dc:creator>
		<pubDate>Fri, 10 Aug 2007 03:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/#comment-30458</guid>
		<description>[...] are a couple related links to newspapers and article commenting: &#187; Comments, registration rise at paper websites &#187; The case for real identities on newspaper.com [...]</description>
		<content:encoded><![CDATA[<p>[...] are a couple related links to newspapers and article commenting: &raquo; Comments, registration rise at paper websites &raquo; The case for real identities on newspaper.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiniMediaGuy &#187; Blog Archive &#187; Call me a snob but I hate web video</title>
		<link>http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/comment-page-1/#comment-30189</link>
		<dc:creator>MiniMediaGuy &#187; Blog Archive &#187; Call me a snob but I hate web video</dc:creator>
		<pubDate>Sun, 05 Aug 2007 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/#comment-30189</guid>
		<description>[...] That remark zinged through the cloud where it must have annoyed news guy and media blogger Howard Owens, who fired back this comment to that original post: [...]</description>
		<content:encoded><![CDATA[<p>[...] That remark zinged through the cloud where it must have annoyed news guy and media blogger Howard Owens, who fired back this comment to that original post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Abate</title>
		<link>http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/comment-page-1/#comment-30185</link>
		<dc:creator>Tom Abate</dc:creator>
		<pubDate>Sun, 05 Aug 2007 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/#comment-30185</guid>
		<description>Howard
Thanks for the response, and I&#039;ll check the air around this source&#039;s desk for a whiff of bean-smoke.

I&#039;m ready to admit that as a print guy I take a rather snooty view toward video, perhaps in part because of my ineptitude at framing stories in moving pictures. And with practice the time-to-edit will improve. And yes me and the other print dinosaurs must learn to use the talking picture medium because the audience demands it.

That being said, I gotta tell you about this press release that I recall reading back in the roughly &#039;97 time frame. I *think* it was from Toshiba but I more clearly remember that it talked about some storage technology that could handle 15 minutes of full motion video or 10 copies of the complete works of Shakespeare.

And that was the thought that has long stuck with me and why I look down my nose at this bandwidth-hogging medium that caters to the discriminating tastes of the lips-that-move-when-they-read cohort.

Video is like the freeloader who arrives at the party with an entire posse of lowbrow buddies who elbow their way to the head of the line and load their plate with network resources that lay there, unappreciated, to attract flies and make it so much harder for all the serious people who staged the party and must clean up the mess.

Not that I&#039;m bitter, Howard, but let me ask: were you cast adrift on a desert island with the choice between 15 minutes of the best video you could imagine or 10 copies of Shakespeare (or better yet, one copy of Bill&#039;s opus plus some other selected books, like say the historical series of Will and Ariel Durant, etc.) which would you choose?</description>
		<content:encoded><![CDATA[<p>Howard<br />
Thanks for the response, and I&#8217;ll check the air around this source&#8217;s desk for a whiff of bean-smoke.</p>
<p>I&#8217;m ready to admit that as a print guy I take a rather snooty view toward video, perhaps in part because of my ineptitude at framing stories in moving pictures. And with practice the time-to-edit will improve. And yes me and the other print dinosaurs must learn to use the talking picture medium because the audience demands it.</p>
<p>That being said, I gotta tell you about this press release that I recall reading back in the roughly &#8217;97 time frame. I *think* it was from Toshiba but I more clearly remember that it talked about some storage technology that could handle 15 minutes of full motion video or 10 copies of the complete works of Shakespeare.</p>
<p>And that was the thought that has long stuck with me and why I look down my nose at this bandwidth-hogging medium that caters to the discriminating tastes of the lips-that-move-when-they-read cohort.</p>
<p>Video is like the freeloader who arrives at the party with an entire posse of lowbrow buddies who elbow their way to the head of the line and load their plate with network resources that lay there, unappreciated, to attract flies and make it so much harder for all the serious people who staged the party and must clean up the mess.</p>
<p>Not that I&#8217;m bitter, Howard, but let me ask: were you cast adrift on a desert island with the choice between 15 minutes of the best video you could imagine or 10 copies of Shakespeare (or better yet, one copy of Bill&#8217;s opus plus some other selected books, like say the historical series of Will and Ariel Durant, etc.) which would you choose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Owens</title>
		<link>http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/comment-page-1/#comment-30151</link>
		<dc:creator>Howard Owens</dc:creator>
		<pubDate>Sun, 05 Aug 2007 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2007/08/02/comments-registration-rise-at-paper-websites/#comment-30151</guid>
		<description>&quot;A colleagues with extensive multimedia experience told me it takes two hours on average to produce one minute of highly edited video.&quot;

Your friend is smoking beans.

It all depends on the video and the goal of video.

We&#039;ve produced some worthwhile video with less than an hour production time, including shooting.

There are all kinds of useful video that journalists can use to supplement story coverage, or replace written coverage that need not take two hours.

Also, video is where the revenue growth is.  Whatever it takes, it&#039;s well worth the effort.</description>
		<content:encoded><![CDATA[<p>&#8220;A colleagues with extensive multimedia experience told me it takes two hours on average to produce one minute of highly edited video.&#8221;</p>
<p>Your friend is smoking beans.</p>
<p>It all depends on the video and the goal of video.</p>
<p>We&#8217;ve produced some worthwhile video with less than an hour production time, including shooting.</p>
<p>There are all kinds of useful video that journalists can use to supplement story coverage, or replace written coverage that need not take two hours.</p>
<p>Also, video is where the revenue growth is.  Whatever it takes, it&#8217;s well worth the effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

