<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ad networks help small web sites get advertising</title>
	<atom:link href="http://minimediaguy.org/2008/02/20/ad-networks-help-small-web-sites-get-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://minimediaguy.org/2008/02/20/ad-networks-help-small-web-sites-get-advertising/</link>
	<description>studying the media ecosystem</description>
	<pubDate>Wed, 07 Jan 2009 19:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Minimediaguy</title>
		<link>http://minimediaguy.org/2008/02/20/ad-networks-help-small-web-sites-get-advertising/#comment-70569</link>
		<dc:creator>Minimediaguy</dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2008/02/20/ad-networks-help-small-web-sites-get-advertising/#comment-70569</guid>
		<description>That's the great thing about free art. It can really be mashed into a lot of things. I need to learn more art manipulation in software though to use them to greatest effect. Right now I'm barely able to size them.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the great thing about free art. It can really be mashed into a lot of things. I need to learn more art manipulation in software though to use them to greatest effect. Right now I&#8217;m barely able to size them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Millison</title>
		<link>http://minimediaguy.org/2008/02/20/ad-networks-help-small-web-sites-get-advertising/#comment-70470</link>
		<dc:creator>Doug Millison</dc:creator>
		<pubDate>Thu, 21 Feb 2008 17:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://minimediaguy.org/2008/02/20/ad-networks-help-small-web-sites-get-advertising/#comment-70470</guid>
		<description>Great photo.  I used that image in my book, too, by the way, I used imagery of that statue in a scrapbook page I made some months ago.  I like it.</description>
		<content:encoded><![CDATA[<p>Great photo.  I used that image in my book, too, by the way, I used imagery of that statue in a scrapbook page I made some months ago.  I like it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
